Features
*OEM/ODM available
*Low disspation factor
*Operating Temperature Range:-40~105 degree
Product Range
*OEM/ODM available
*Low disspation factor
*Operating Temperature Range:-40~105 degree
Item | Characteristics | ||||||||||||||||||
Temperature | -40~+105ºC | -25~+105ºC | |||||||||||||||||
Voltage | 6.3~100VDC | 160~500VDC | |||||||||||||||||
Capacitance | 1~22000μF | 1~470μF | |||||||||||||||||
Leakage Current | I=0.01CV or 3(μA) whichever is greater. | I=0.03CV+10(μA) | |||||||||||||||||
(After rated voltage applied for 2 minutes) | |||||||||||||||||||
Capacitance | ±20% at 120Hz, 20ºC | ||||||||||||||||||
Dissipation Factor | WV | 6.3 | 10 | 16 | 25 | 35 | 50 | 63~100 | 160~250 | 350~450 | |||||||||
tanσ | 0.24 | 0.20 | 0.16 | 0.14 | 0.12 | 0.10 | 0.10 | 0.20 | 0.24 | ||||||||||
Tanσ shall be added 0.02 with increase of every 1000μF, when capacitance is over 1000μF. | |||||||||||||||||||
Stability & Impedance | WV/z(120hZ) | 6.3 | 10 | 16 | 25 | 35~100 | 160~250 | 315~350 | 350~450 | ||||||||||
Z-25ºC / 20ºC | 8 | 6 | 5 | 3 | 3 | 7 | 10 | 15 | |||||||||||
Z-40ºC / 20ºC | 10 | 8 | 6 | 4 | 3 | - | - | - | |||||||||||
Load Life | Meet following requirements after applying rated voltage for 2000hrs at 105ºC | ||||||||||||||||||
Capacitance Change | Within ±20% of initial value | ||||||||||||||||||
Dissipation Factor | Not more than 200% of the specified value | ||||||||||||||||||
Leakage Current | Initial specified value or less | ||||||||||||||||||
Shelf Life | Meet the same requirements as endurance after applying without voltage for 1000hrs at 105ºC. | ||||||||||||||||||
Applications | For high quality, reliability application, high CV product. |
Product Range
Series | Items |
Vertical Chip Series Capacitors | FV, SV, ZV |
General Type Series Capacitors | SK, SE, SH |
Low Profile Series Capacitors | S5, H5, D7, H7 |
Non-Polar Series Capacitors | RN, SN. |
Low LC & Impedance Series Capacitors | SB, SC, SJ, SZ |
Slim Capacitors Series Capacitors | TH, TG, TP |
Snap-in Series Capacitors | LH, LG, LF, LJ |