Liaoning Brother Electronics Technology co., Ltd. Coin type super capacitor
Coin Type C H V 5.5V 0.33F
Features
V, H, C a variety of structure, can choose when to install
Ultra-low leakage current, suitable for keeping the clock chip data
Small size ,large capacity ,excellenrt voltage holding
Wider temptature range (-25C~+70C) than battery makes periodic change unnecessary.
Comply with ROHS standards, no Cd, Pb and other pollutants;
High quality, reasonable price, help you to lowest your production cost.
Specifications
Type C
Type V
Type H
Applications
1) intelligent electrical appliace,electronic toy
2) intelligent door lock,MP3,PDA,DVD,VTR,GPS,PLC,
3) UPS,electric cooker, self-powered super flashlight,laptop
4) electronic energy meters,water meter,electricity meter, etc.
Packiaging & Delivery
Plastic tube, standard export carton
Delivery Detail:5~20 days after order
100% On-time shiping.
Coin Type C H V 5.5V 0.33F
Features
V, H, C a variety of structure, can choose when to install
Ultra-low leakage current, suitable for keeping the clock chip data
Small size ,large capacity ,excellenrt voltage holding
Wider temptature range (-25C~+70C) than battery makes periodic change unnecessary.
Comply with ROHS standards, no Cd, Pb and other pollutants;
High quality, reasonable price, help you to lowest your production cost.
Specifications
Type C
Type V
Type H
Part Number | Nominal Voltage ,V dc | Capacitance,F | MAX ESR 1kHz,Ω | ΦD×H ±0.5(mm) | P±0.5(mm) |
BCE005R5C104FS | 5.5 | 0.1 | 50 | 13.5×6.5 | 5 |
BCE005R5H104FS | 5.5 | 0.1 | 50 | 11.5×6.0 | 10 |
BCE005R5V104FS | 5.5 | 0.1 | 50 | 11.5×12.5 | 5 |
BCE005R5C224FS | 5.5 | 0.22 | 40 | 13.5×6.5 | 5 |
BCE005R5H224FS | 5.5 | 0.22 | 40 | 11.5×6.0 | 10 |
BCE005R5V224FS | 5.5 | 0.22 | 40 | 11.5×12.5 | 5 |
BCE005R5C334FBS | 5.5 | 0.33 | 40 | 13.5×7.6 | 5 |
BCE005R5H334FBS | 5.5 | 0.33 | 40 | 11.5×6.0 | 10 |
BCE005R5V334FBS | 5.5 | 0.33 | 40 | 11.5×12.5 | 5 |
BCE005R5C474FS | 5.5 | 0.47 | 30 | 13.5×7.6 | 5 |
BCE005R5H474FS | 5.5 | 0.47 | 30 | 11.5×6.0 | 10 |
BCE005R5V474FS | 5.5 | 0.47 | 30 | 11.5×12.5 | 5 |
BCE005R5C105FS | 5.5 | 1.0 | 15 | 20.5×7.5 | 5 |
BCE005R5H105FS | 5.5 | 1.0 | 15 | 19×6.5 | 20 |
BCE005R5V105FS | 5.5 | 1.0 | 15 | 19×20.5 | 5 |
BCE005R5C155FS | 5.5 | 1.5 | 10 | 20.5×7.5 | 5 |
BCE005R5H155FS | 5.5 | 1.5 | 10 | 19×6.5 | 20 |
BCE005R5V155FS | 5.5 | 1.5 | 10 | 19×20.5 | 5 |
BCE005R5C205FS | 5.5 | 2 | 20 | 20.5×8.0 | 5 |
BCE005R5H205FS | 5.5 | 2 | 20 | 19×6.5 | 20 |
BCE005R5V205FS | 5.5 | 2 | 20 | 19×20.5 | 5 |
Applications
1) intelligent electrical appliace,electronic toy
2) intelligent door lock,MP3,PDA,DVD,VTR,GPS,PLC,
3) UPS,electric cooker, self-powered super flashlight,laptop
4) electronic energy meters,water meter,electricity meter, etc.
Packiaging & Delivery
Plastic tube, standard export carton
Delivery Detail:5~20 days after order
100% On-time shiping.
1. All goods can be ship out by Air, Sea, Express(DHL, FeDex, TNT, UPS, EMS, SF)
2. Super capacitors got products certification from authority.