GTCAP Hybrid Super Capacitor Battery 3.8V 25F with High Temperature +85ºC
Feature:
- Operate temperature: -25°C~+70ºC/+85°C
- Optimum Working Voltage Rang: 3.8V~2.5V
- Cycle life: 500,000 times.
- High Energy Density
- CE RoHs REACH compliant.
- 1 year quality warranty.
- Safe for shipping by sea, air, express.
Main Application:
- Smart electric meters
- Gas meters
- Water meters
- Energy meters
- Back up power to record data and remot meters reading
Technical Parameter:
Part Number | Voltage (V/DC) | Cap.(F) | Maximum ESR(mΩ) | Max. DCL (μA) | Max. Continous Current | Max. Peak Current (A) | Max. Energy Storage (Wh) | Weight (g/pc) | Size (mm) | Lead Space P(mm) | |
AC@1kHz | DC | ||||||||||
GTSPL-3R8-106MR | 3.5 | 10 | 0.8 | 0.4 | 2 | 0.075 | 0.5 | 0.011 | 1.5 | φ8*14 | 3.5 |
GTSPL-3R8-256MR | 3.5 | 25 | 0.65 | 0.3 | 2.5 | 0.125 | 0.8 | 0.028 | 1.8 | φ8*20 | 3.5 |
GTSPL-3R8-306MR | 3.5 | 30 | 0.55 | 0.25 | 3.5 | 0.15 | 1.0 | 0.034 | 2.5 | φ10*16 | 5.0 |
GTSPL-3R8-706MR | 3.5 | 70 | 0.25 | 0.1 | 8 | 0.35 | 3.0 | 0.08 | 3.8 | φ10*25 | 5.0 |
GTSPL-3R8-127MR | 3.5 | 120 | 0.2 | 0.08 | 13 | 0.6 | 5.0 | 0.136 | 5.0 | φ12.5*25 | 5.0 |
GTSPL-3R8-227MR | 3.5 | 220 | 0.1 | 0.06 | 20 | 11 | 10 | 0.25 | 9 | φ16*25 | 7.5 |
Packaging & Shipping:
Packing Details : standard export carton with dividers protecting
100% On-time shiping.
1. All goods can be sent out by Air, Sea, Express(DHL, FeDex, TNT, UPS, EMS, SF)
2. Super capacitors got products certification from authority.Company Information: