The capacitors CCGS serials have the characteristic of high voltage withstanding, high reactive power (it is 20 times as regular goods), good HF function, long life and easily installing.
And they are mainly used in the machines of HF welding, HF dry, HF furnace, etc.
High power ceramic capacitor technical parameters:
1. Typical dissipation factor: ≤0.0008;
2. Volume resistivity: ≥10000MΩ;
3. Permissible variation of rated capacitance: K(+/-10%);
4. Temperature range: -40/+85;
5. Rated temperature: +85ºC;
6. Maximum relative humidity: 75%;
7. Test voltage: 2 times of rated voltage if the rated voltage≤15KV or 1.5 times of rated voltage if the rated voltage>15KV.
Other ceramic disc capacitors:
High power ceramic capacitor technical parameters:
1.Typical dissipation factor: ≤0.0008;
2.Volume resistivity: ≥10000MΩ;
3. Permissible variation of rated capacitance: K(+/-10%);
4.Temperature range: -40/+85;
5. Rated temperature: +85ºC;
6.Maximum relative humidity: 75%;
7. Test voltage: 2 times of rated voltage if the rated voltage≤15KV or 1.5 times of rated voltage if the rated voltage>15KV.
And they are mainly used in the machines of HF welding, HF dry, HF furnace, etc.
Model | Nominal power capacity | Rated voltage(KV) | Reactive power | Current Maximum | Dimension(mm) | Temperature coefficient | |||||
(PF) | DC | HF(RMS) | (KVA) | (A) | D | H | h1 | h2 | Copper Nut | (PPM/ºC ) | |
CCGS-0 | 500 | 20 | 15 | 1000 | 150 | 095 | 162 | 18 | 55 | M8 (7-M5) | -750 |
1000 | |||||||||||
2000 | 14 | 12 | 1500 | ||||||||
2500 | |||||||||||
5000 | 12 | 10 | 1275 | 220 | 110 | ||||||
CCGS-1 | 1000 | 20 | 15 | 2000 | 200 | 110 | 255 | 20 | 105 | ||
2000 | |||||||||||
3000 | |||||||||||
CCGS-2 | 2000 | 20 | 15 | 2000 | 250 | 135 | 242 | 22 | 108 | ||
2500 | 25 | 20 | 2500 | ||||||||
3000 | 20 | 15 | 2000 | ||||||||
4000 | 16 | 12 | 2500 | 218 | |||||||
5000 | 2830 | 250 | 128 | ||||||||
5000 | 20 | 15 | 3000 | 285 | 134 | ||||||
6000 | 16 | 12 | 2830 | 272 | 134 | ||||||
6000 | 20 | 15 | 3000 | 320 | 170 | ||||||
CCGS-3 | 4000 | 24 | 20 | 3000 | 250 | 142 | 285 | 25 | 134 | ||
5000 | 314 | ||||||||||
6000 | 20 | 15 | 320 | ||||||||
CCGS-4 | 5000 | 30 | 25 | 3500 | 300 | 158 | 340 | 30 | 170 | M10 |
High power ceramic capacitor technical parameters:
1. Typical dissipation factor: ≤0.0008;
2. Volume resistivity: ≥10000MΩ;
3. Permissible variation of rated capacitance: K(+/-10%);
4. Temperature range: -40/+85;
5. Rated temperature: +85ºC;
6. Maximum relative humidity: 75%;
7. Test voltage: 2 times of rated voltage if the rated voltage≤15KV or 1.5 times of rated voltage if the rated voltage>15KV.
Other ceramic disc capacitors:
Model | Rated Capacitance | Rated Voltage | Rated Power | Max Current | Dimensions (mm) | Temperature Coefficient | ||
(PF) | (KVDC) | (KVA) | (A) | D | H | Copper Nut | (PPM/ ºC ) | |
PE200 | 1000 | 30 | 150 | 60 | 200 | 55 | M10 | -750 |
1500 | ||||||||
1600 | ||||||||
2000 | 14 | 45 | ||||||
2500 | ||||||||
3000 | ||||||||
4000 | 13 | |||||||
5000 | ||||||||
6000 | 12 | 205 |
High power ceramic capacitor technical parameters:
1.Typical dissipation factor: ≤0.0008;
2.Volume resistivity: ≥10000MΩ;
3. Permissible variation of rated capacitance: K(+/-10%);
4.Temperature range: -40/+85;
5. Rated temperature: +85ºC;
6.Maximum relative humidity: 75%;
7. Test voltage: 2 times of rated voltage if the rated voltage≤15KV or 1.5 times of rated voltage if the rated voltage>15KV.