GTCAP 2.7V 15F Radial Series Super Capacitor Battery
CE ROHS REACH compliant
Feature:
- Operate temperature: -40°C~+70°C
- Cycle life: 1,000,000 duty times.
- Ultra low ESR
- Good performance in keeping voltage stable
- Big charge-discharge current.
- Can be series connected up to higher voltage or parallel connected for larger energy need.
Technical Parameter:
Part NO. | Rated Voltage | Cap | Max ESR AC1KHz | Max. Continuous Current | Max. Peak Current | Max.Energy | Weight | Size |
(V) | (F) | (mΩ) | (A) | (A) | (Wh) | (g) | (mm) | |
GTSP-2R7-254ZR | 2.7 | 0.25 | 700 | 0.08 | 0.32 | 0.00025 | 0.7 | Φ5x12 |
GTSP-2R7-354ZR | 2.7 | 0.35 | 700 | 0.12 | 0.35 | 0.00035 | 0.8 | Φ5x12 |
GTSP-2R7-504ZR | 2.7 | 0.5 | 700 | 0.16 | 0.4 | 0.00051 | 1 | Φ6.3x12 |
GTSP-2R7-105ZR | 2.7 | 1 | 350 | 0.27 | 0.63 | 0.00101 | 1.4 | Φ8x13 |
GTSP-2R7-205ZR | 2.7 | 2 | 300 | 0.43 | 1.38 | 0.00203 | 2.9 | Φ8x20 |
GTSP-2R7-305ZR | 2.7 | 3 | 260 | 0.72 | 1.82 | 0.00304 | 3 | Φ8x20 |
GTSP-2R7-335ZR | 2.7 | 3.3 | 120 | 0.9 | 2.12 | 0.00334 | 4.1 | Φ10x20 |
GTSP-2R7-475ZR | 2.7 | 4.7 | 100 | 1.02 | 2.77 | 0.00476 | 4.7 | Φ12.5x21 |
GTSP-2R7-505ZR | 2.7 | 5 | 90 | 1.1 | 2.89 | 0.0051 | 5 | Φ12.5x21 |
GTSP-2R7-805ZR | 2.7 | 8 | 80 | 1.61 | 4.55 | 0.0081 | 5.5 | Φ12.5x21 |
GTSP-2R7-106ZR | 2.7 | 10 | 40 | 2.45 | 9 | 0.0109 | 6 | Φ12.5x26 |
GTSP-2R7-156ZR | 2.7 | 15 | 30 | 2.75 | 11 | 0.015 | 7 | Φ12.5x31/21 |
GTSP-2R7-206ZR | 2.7 | 20 | 29 | 5.13 | 14.8 | 0.0218 | 8 | Φ16x34/26 |
GTSP-2R7-256ZR | 2.7 | 25 | 27 | 5.63 | 16.9 | 0.0245 | 8 | Φ16x34 |
GTSP-2R7-306ZR | 2.7 | 30 | 20 | 6.5 | 18.8 | 0.032 | 9.5 | Φ16x34 |
GTSP-2R7-506ZR | 2.7 | 50 | 20 | 10.4 | 27 | 0.054 | 12.2 | Φ18x40 |
Main Application:
- Automobile data recorder
- Digital camera
- Smart TV set
- Smart control device
- Instrument electric toys
- Apparatus etc.