This capacitor uses a metallized zinc-aluminum film with thickened edges as the electrode and medium. Then put flame retardant epoxy resin in ABS or PBT cubic plastic shell. This product has a small size, good performance, product grade B, and a service life of 10000 hours.
The lead wires are: ordinary leads (stranded copper core wire), solder pieces (187 #, 250 # single or double plug), CP wire (pin, pin), tinned copper wire or lead. Bottom ears: You can wear bottom ears or not according to user needs.
1 Technical characteristics: Climate category: 40/70/21 or 40/85/21
2 Capacity deviation: ± 5%
3 Insulation resistance: ≥3000S (MΩ? ΜF)
4 Loss angle tangent: tgδ≤0.002 (50Hz ~ 100Hz)
Usage details:
5 Altitude: ≤2000m
6 Residual voltage at the time of input: no more than 10% of the rated voltage
7 Maximum allowable voltage: no more than 1.1 times the rated voltage
8 Maximum allowable current: no more than 1.3 times the rated current
Special requirement can be fulfilled at the request of customers
The lead wires are: ordinary leads (stranded copper core wire), solder pieces (187 #, 250 # single or double plug), CP wire (pin, pin), tinned copper wire or lead. Bottom ears: You can wear bottom ears or not according to user needs.
1 Technical characteristics: Climate category: 40/70/21 or 40/85/21
2 Capacity deviation: ± 5%
3 Insulation resistance: ≥3000S (MΩ? ΜF)
4 Loss angle tangent: tgδ≤0.002 (50Hz ~ 100Hz)
Usage details:
5 Altitude: ≤2000m
6 Residual voltage at the time of input: no more than 10% of the rated voltage
7 Maximum allowable voltage: no more than 1.1 times the rated voltage
8 Maximum allowable current: no more than 1.3 times the rated current
voltage | ||||||||||||||||||||||
250v/250v/250v | 300V/250V/250V | 350V/250V/250V | 400V/300V/300V | 450VAC/250V/250V | 500VAC/400V/400V | 500VAC/450V/450V | ||||||||||||||||
Capacitance | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | |
1+2+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 | |
1.2+1+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 34 | 23 | |
1.5+2.5+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 50 | 34 | 23 | 50 | 34 | 30 | |
1.75+2+3 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 50 | 34 | 23 | 50 | 34 | 30 | |
2+2+2 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 37 | 24 | 50 | 34 | 30 | |
2+2.5+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 37 | 24 | 50 | 34 | 30 | |
3+4+2.5 | 40 | 35 | 22 | 40 | 35 | 22 | 42 | 35 | 25 | 50 | 37 | 23 | 50 | 34 | 23 | 50 | 43 | 30 | 50 | 43 | 30 | |
3.5+5+5 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | - | - | - | - | - | - | |
3.5+4+6 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | - | - | - | - | - | - | |
4+6+5 | 40 | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 37 | 24 | - | - | - | - | - | - | |
4+4+2.5 | 40 | 35 | 22 | 42 | 35 | 23 | 50 | 34 | 23 | 50 | 34 | 24 | 50 | 34 | 30 | - | - | - | - | - | - | |
4+4+6 | 50 | 31 | 23 | 50 | 34 | 24 | 50 | 37 | 24 | 50 | 43 | 30 | 50 | 34 | 30 | - | - | - | - | - | ||
4+6+8 | 50 | 34 | 25 | 50 | 37 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | - | - | - | - | - | - | |
4.3+6+5 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | - | - | -- | - | - | - | |
4.5+4+6 | 42 | 35 | 25 | 50 | 34 | 25 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | |||||||
4.5+5+5 | 42 | 35 | 25 | 50 | 34 | 23 | 50 | 37 | 24 | 50 | 34 | 30 | 50 | 43 | 30 | |||||||
5+4+3 | 40 | 35 | 25 | 42 | 35 | 24 | 50 | 34 | 30 | 50 | 34 | 30 | 50 | 43 | 30 | |||||||
5+5+6 | 50 | 31 | 22 | 50 | 34 | 50 | 34 | 30 | 50 | 43 | 30 | 50 | 43 | 30 | ||||||||
6.5+6+5 | 50 | 34 | 23 | 50 | 37 | 50 | 43 | 30 | 50 | 43 | 30 | 50 | 43 | 30 | ||||||||
Special requirement can be fulfilled at the request of customers